Staff Portal - Events
TEST SUPPORT
wdt_ID | inv | reps | customer | description | priority | designfinalartworklink | mercheventdate | merchevent | eventdate | customerevent | senttoorders | orderssenttomanufacturer | orderssupplierpiaccepted | sampleapprovalstatus | ordersdateexpectsuppliertoship | ordersdirecttocustomer | ordersshipmentaddress | orderssuppliertracking | ordersreceivedfromfactory | ordersphotographed | ordersdespatchdate | orderscourier | orderscouriercost | orderscustomerreceived | orderscustomerfollowupemail | trackingemailsent | suppliers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4028 | 6361 | SH | Albany Creek SC | National Uniforms | 3 Normal | 21.03.23 | 17.05.23 | 03.04.23 | John | ||||||||||||||||||
4152 | 6498 | SH | St Andrews Swim Club | Timber Medals | 3 Normal | 18.05.23 | 07.12.23 | 29.05.23 | Rita/Helen | ||||||||||||||||||
4246 | 1111 | SH | Albany Creek Swim Club | Online Uniform Order | 3 Normal | 28.06.23 | 28.06.23 | 14.07.23 | John | ||||||||||||||||||
4257 | 6607 | GS | SLSA Trophies | Trophies | 3 Normal | 2023-07-20 | IRB Championships | 03.07.23 | 07.12.23 | 12.07.23 | Rita | ||||||||||||||||
4271 | 6620 | FMC | Life Saving Victoria | Custom medals | 3 Normal | 11.07.23 | 23.08.23 | 29.09.23 | Rita | ||||||||||||||||||
4283 | 6625 | SH | Central Cairns Swim Club | Printed T-shirts and Shorts | 3 Normal | 13.07.23 | 09.08.23 | 08.08.23 | John | ||||||||||||||||||
4292 | 6630 | SH | Ferny Hills Swim Club | Printed T-Shirts | 3 Normal | 21.07.23 | 10.08.23 | 18.08.23 | John | ||||||||||||||||||
4307 | 1111 | SH | Team Elite Marketing Stock | Reversible Bucket Hats and Custom Socks | 3 Normal | 27.07.23 | 27.07.23 | 18.08.23 | Rita | ||||||||||||||||||
4318 | 6660 | SH | Mike Ball Dive Expeditions | Cod Hole Custom Long Sleeve Rashies | 3 Normal | 02.08.23 | 07.12.23 | 25.08.23 | Rita | ||||||||||||||||||
4324 | 6642 | SH | Somerset Swim Club | Banner | 3 Normal | 03.08.23 | 07.12.23 | 25.08.23 | John | ||||||||||||||||||
wdt_ID | inv | reps | customer | description | priority | designfinalartworklink | mercheventdate | merchevent | eventdate | customerevent | senttoorders | orderssenttomanufacturer | orderssupplierpiaccepted | sampleapprovalstatus | ordersdateexpectsuppliertoship | ordersdirecttocustomer | ordersshipmentaddress | orderssuppliertracking | ordersreceivedfromfactory | ordersphotographed | ordersdespatchdate | orderscourier | orderscouriercost | orderscustomerreceived | orderscustomerfollowupemail | trackingemailsent | suppliers |
Please choose input type for columns that you want to edit
Artwork Requests
wdt_ID | Customer | Description | Rep | Request Date | Artwork DUE | Designer | Priority | Quote | Notes | Artwork Sketches | Event Date | Event Name | Artwork Status | Quote Date | Sent to Orders | Sent to Factory | orderssuppliertracking | Final Artwork Link | Inv | Job Accepted Y/N | Factory Ship Date | suppliers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3997 | 3 Normal | Not Started | ||||||||||||||||||||
Rep | Designer | Priority | Factory Ship Date | suppliers |
Please choose input type for columns that you want to edit